Tankless NPE-180S2
HIGH EFFICIENCY CONDENSING TANKLESS WATER HEATER
- Field convertible gas system
- Ultra condensing efficiency
- Dual stainless steel heat exchangers
- Low NOx emissions (20ppm)
- SCH 40, 2" venting up to 75'
- Cascading capable
- EZNav multi-line control panel
- Built-in HotButton control panel
- Common vent up to 12 units
NPE-180S2 premium features and benefits
2" PVC venting up to 75 feet. Low exhaust gas temperatures allow use of PVC (including schedule 40 PVC), CPVC, polypropylene (rigid and flexible) and stainless steel venting saving time and costs.Vent Installation Detector (VID) for added safety.
Dual Venturi for field gas conversions. Dual Venturi system creates better combustion control and turndown ratio.
Dual stainless steel heat exchangers for added durability.
EZNav™ Multi-line control with built-in intuitive software.
NPE-180S2 QuickFacts
Dimensions
43.9cm W x 69.6cm H x 33.5cm D (17.3" W x 27.4" H x 13.2" D)
Certification Summary
all NPE-2 models are field convertible from NG to LP gas
Product approvals
- CSA
- Yes
- NSF(Standard 5)
- Yes
- Low Lead(<0.25%)
- Yes
- SCAQMD 1146.2(NOx, <20ppm)
- Yes
- AHRI Number
- 206368360
- Energy star certified
- Yes
Efficiency Ratings*
- Uniform Energy Factor(UEF)
- 0.96
- MAX l/m(37°C Rise)
- 16.3 l/m (4.3 GPM)
Annual Energy Consumption* (Residential)
- Natural gas(Therms/Year)
- 177.0
- Propane(Liters/Year)
- 734.4 l (194 gal)
- Natural Gas Estimated Operating Cost**
- $247
- Propane Estimated Operating Cost**
- $599
*Based on U.S. Department of Energy (DOE) test procedures.
**Based on a national average natural gas cost of CA$1.40/therm, propane cost of CA$3.09/gallon.
Temperature Rise
Temp Rise | NPE-180S2 |
---|---|
19.4 °C (35 °F) | 31.8 l/m (8.4 GPM) |
22.2 °C (40 °F) | 28 l/m (7.4 GPM) |
25 °C (45 °F) | 24.6 l/m (6.5 GPM) |
27.8 °C (50 °F) | 22.3 l/m (5.9 GPM) |
30.6 °C (55 °F) | 20.1 l/m (5.3 GPM) |
33.3 °C (60 °F) | 18.5 l/m (4.9 GPM) |
36.1 °C (65 °F) | 17 l/m (4.5 GPM) |
38.9 °C (70 °F) | 15.9 l/m (4.2 GPM) |
41.7 °C (75 °F) | 14.8 l/m (3.9 GPM) |
44.4 °C (80 °F) | 14 l/m (3.7 GPM) |
47.2 °C (85 °F) | 13.2 l/m (3.5 GPM) |
50 °C (90 °F) | 12.5 l/m (3.3 GPM) |
55.6 °C (100 °F) | 11 l/m (2.9 GPM) |
61.1 °C (110 °F) | 10.2 l/m (2.7 GPM) |
66.7 °C (120 °F) | 9.5 l/m (2.5 GPM) |
72.2 °C (130 °F) | 8.7 l/m (2.3 GPM) |
77.8 °C (140 °F) | 7.9 l/m (2.1 GPM) |
DHW Capacity
Model | NPE-180S2 |
---|---|
Natural gas | 10,000 - 150,000 BTU/h |
Propane | 10,000 - 150,000 BTU/h |
Operating Cost
Specifications
Item | NPE-180S2 | |
---|---|---|
Heat Capacity (input) | Natural gas | 10,000 - 150,000 BTU/h |
Propane | 10,000 - 150,000 BTU/h | |
Efficiency ratings | UEF (NG & LP) | 0.96 |
Flow rate (DHW) | 19°C temp rise | 31.8 l/m (8.4 GPM) |
25°C temp rise | 24.6 l/m (6.5 GPM) | |
37°C temp rise | 16.3 l/m (4.3 GPM) | |
Dimensions | 43.9cm W x 69.6cm H x 33.5cm D (17.3" W x 27.4" H x 13.2" D) | |
Boiler weight | 30.8 kg (68 lbs) | |
Installation type | Indoor or outdoor wall-hung | |
Ignition | Electronic ignition | |
Water pressure | 1.055-10.545 kg/cm2 (15-150 PSI) | |
Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC | |
Propane gas supply pressure (from source) | 8 " WC to 13 " WC | |
Natural gas manifold pressure (min-max) | -0.03 " WC to -0.55 " WC | |
Propane gas manifold pressure (min-max) | -0.02 " WC to -0.55 " WC | |
Minimum flow rate | 1.893 l/m (0.5 GPM) | |
Connection sizes | Cold water inlet | 3/4" NPT |
Hot water outlet size | 3/4" NPT | |
Gas inlet | 3/4" NPT | |
Power supply | Main supply | 120V AC, 60 Hz |
Maximum power consumption | 200 W (max 2 A), 350 W (max 4 A) with external pump connected | |
Materials | Casing | Cold rolled carbon steel |
Heat exchangers |
Primary heat exchanger: stainless steel Secondary heat exchanger: stainless steel |
|
Venting | Exhaust | 2" or 3" PVC, CPVC, approved polypropylene and stainless steel 2" or 3" special gas vent type BH (Class II, A /B/C) |
Intake | 2" or 3" PVC, CPVC, approved polypropylene and stainless steel 2" or 3" special gas vent type BH (Class II, A /B/C) | |
Vent clearances | 0" to combustibles | |
High elevations | 10,100 feet for both NG or LP gas. Please refer to Installation Manual for additional details and instructions. | |
Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse, burner high limit fuse, vent installation detector (VID) |
*Available for NPE-A2 models configured in an optional ComfortFlow® recirculation mode. Energy consumption will increase when the system is configured for recirculation.
Navien reserves the right to change specifications at any time without prior notice.