The Manoir is the updated version of Valcourt’s very first fireplace. The seel framed double doors and ceramic glass are second to none; they slide effortlessly and without special tools into each side of the fireplace, allowing for an exceptional view of the crackling flames.
This fireplace will allow you to be creative when designing your decor thanks to its facade options available in different finishes. In addition, you will benefit from the maximum heat of the Manor thanks to its included fan and the heat distribution options (forced air or gravity).
Heating area : | <1,500 Ft2 | |
Efficiency | ||
Door |
|
General features
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² | <1,500 |
Overall firebox volume-ft³ | 4.25 |
Average particulate emissions rate | 2.9 g/kg |
Burn rate | >5 kg/h (>11 lb/h) |
High-efficiency certified appliance | Low Mass |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 8" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Approved for a mobile home installation | No |
Shipping Weight | 520 lb (236 kg) |
Door type | Double, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 29" X 17 1/4" |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 43 5/8" |
Overall dimension (Width) | 41 1/8" |
Overall dimension (Depth) | 27 3/8" |
Door opening – dimension (Height) | 17 7/8" |
Door opening - dimension (Width) | 30" |
Firebox – dimension (Height) | 18 5/8" |
Firebox – dimension (Width) | 23 3/8" |
Firebox – dimension (Depth) | 11 3/8" |
Moulded refractory bricks | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | ASTM 2515, ASTM 2558 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Warranty | Limited lifetime |
Approved chimney types
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
American Metal | HSS | AC Triple Wall | 8" (20 cm) |
American Metal | HS | AC Triple Wall | 8" (20 cm) |
DuraVent | DuraTech | 1" Solid Pack | 8" (20 cm) |
DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 8" (20 cm) |
DuraVent | Dura Tech Premium | 2" Solid Pack | 8" (20 cm) |
DuraVent | DuraPlus HTC | 2" Solid Pack | 8" (20 cm) |
DuraVent | DuraPlus | AC Triple Wall | 8" (20 cm) |
Metal Fab | Temp Guard | 1.5" Solid Pack | 8" (20 cm) |
Olympia Chimney/SBI Venting Division | Ventis | 1" Solid Pack | 8" (20 cm) |
SBI Venting Division | Nexvent | 1" Solid Pack | 8" (20 cm) |
SBI Venting Division | Nexvent | 1" Solid Pack | 8" (20 cm) |
Security Chimney | S-2100 + | 2" Solid Pack | 8" (20 cm) |
Selkirk | CF Sentinel (CF) | 2" Solid Pack | 8" (20 cm) |
Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 8" (20 cm) |
Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 8" (20 cm) |
* Specific components may be required depending on the chimney manufacturer.
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 72" | 72" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance – combustible top mantle to unit | 5 1/2" | 5 1/2" |
Clearance – combustible side wall to unit | 24" | 24" |
Clearance - from the shelf to the base of the fireplace | 48" | 48" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Guides
- FP1LM Manoir wood fireplace install & owner's manual(PDF - 9.9 Mo)
- FP1LM Manoir wood fireplace dimensions(PDF - 0.4 Mo)
- FP1LM Manoir Quick Installation Reference Guide(PDF - 0.7 Mo)