The Antoinette wood fireplace redefines comfort and style with its modern and streamlined design. Featuring clean lines and a spacious glass surface, it provides a stunning view of the flames, adding warmth to your relaxation moments. Its versatile design seamlessly adapts to any interior configuration, creating a welcoming and sophisticated ambiance.
The standout feature of this wood fireplace is its ingenious guillotine-style door and spark guard system. Crafted with exceptional attention to detail and premium materials, this mechanism allows for smooth and effortless operation. The door and firescreen, equipped with a removable handle, discreetly slide under the hearth, providing easy and secure access to fuel the fire.
While primarily designed for ambiance, the Antoinette effectively reduces particle emissions, meeting Phase II EPA voluntary program standards. It is 70% cleaner than uncertified traditional decorative fireplaces, offering a cozy atmosphere without compromising air quality.
Heating area : | <1,000 Ft2 | |
Efficiency | ||
Door |
|
General features
Combustion technology | Non-catalytic |
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² | <1,000 |
Overall firebox volume-ft³ | 5.3 |
Average particulate emissions rate | 4.2 g/kg |
Burn rate | >5 kg/h (>11 lb/h) |
High-efficiency certified appliance | Low Mass |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 8" |
Flue outlet diameter | 8" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Approved for a mobile home installation | No |
Shipping Weight | 523 lb (238 kg) |
Door type | Guillotine, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 29 3/4" X 19 1/2" |
Overall dimension (Height) | 64 1/8" |
Overall dimension (Width) | 52'' |
Overall dimension (Depth) | 27" |
Door opening – dimension (Height) | 21 1/4" |
Door opening - dimension (Width) | 33" |
Firebox – dimension (Height) | 21 3/4" |
Firebox – dimension (Width) | 24 1/4" |
Firebox – dimension (Depth) | 11 1/2" |
Moulded refractory bricks | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | ASTM 2515 / ASTM 2558 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Approved chimney types
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
American Metal | HSS | AC Triple Wall | 8" (20 cm) |
American Metal | HS | AC Triple Wall | 8" (20 cm) |
DuraVent | DuraTech | 1" Solid Pack | 8" (20 cm) |
DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 8" (20 cm) |
DuraVent | Dura Plus HTC | 2" Solid Pack | 8" (20 cm) |
DuraVent | DuraTech Premium | 2" Solid Pack | 8" (20 cm) |
DuraVent | Dura Plus | AC Triple Wall | 8" (20 cm) |
Metal Fab | Temp Guard | 1.5" Solid Pack | 8" (20 cm) |
Olympia Chimney / SBI Division Venting | Ventis | 1" Solid Pack | 8" (20 cm) |
Olympia Chimney / SBI Division Venting | Nexvent | 1" Solid Pack | 8" (20 cm) |
Security Chimney | S-2100 + | 2" Solid Pack | 8" (20 cm) |
Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 8" (20 cm) |
Selkirk | CF Sentinel (CF) | 2" Solid Pack | 8" (20 cm) |
Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 8" (20 cm) |
Selkirk | CF Sentinel (CF) | 2" Solid Pack | 8" (20 cm) |
* Specific components may be required depending on the chimney manufacturer.
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance – combustible top mantle to unit | 64 1/8" | 64 1/8" |
Clearance – combustible side wall to unit | 20" | 20" |
Clearance - from the shelf to the base of the fireplace | 46" | 46" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Guides
- FP7D Antoinette wood fireplace install & owner's manual(PDF - 7.4 Mo)
- FP7D Antoinette wood fireplace dimensions(PDF - 0.5 Mo)
- Installation Instructions for Masonry Trim VA7DTR(PDF - 1.3 Mo)